<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exhibit Studios</title>
	<atom:link href="http://www.exhibitstudios.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exhibitstudios.com</link>
	<description>Visual Marketing Solutions that Work</description>
	<lastBuildDate>Thu, 26 Apr 2012 18:36:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Snap-Together Pop Up Display with Sheer Panel</title>
		<link>http://www.exhibitstudios.com/uncategorized/snap-together-pop-up-display-with-sheer-panel/</link>
		<comments>http://www.exhibitstudios.com/uncategorized/snap-together-pop-up-display-with-sheer-panel/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.exhibitstudios.com/uncategorized/snap-together-pop-up-display-with-sheer-panel/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>
<a href="http://www.exhibitstudios.com/wp-content/gallery/trade-show-pop-up-systems/popup-display-exhibit.jpg" title="The latest addition to Exhibit Studios' line of creative, colorful pop up exhibits features a sheer panel graphic for added depth and impact." class="shutterset_singlepic262" >
	<img class="ngg-singlepic ngg-center" src="http://www.exhibitstudios.com/wp-content/gallery/cache/262__500x375_popup-display-exhibit.jpg" alt="Snap-Together Pop Up Display with Sheer Panel" title="Snap-Together Pop Up Display with Sheer Panel" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.exhibitstudios.com/uncategorized/snap-together-pop-up-display-with-sheer-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Influenza Vaccination Week</title>
		<link>http://www.exhibitstudios.com/news-and-events/national-influenza-vaccination-week/</link>
		<comments>http://www.exhibitstudios.com/news-and-events/national-influenza-vaccination-week/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:05:36 +0000</pubDate>
		<dc:creator>xbtkarin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[banner stand]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[hand sanitizer]]></category>

		<guid isPermaLink="false">http://www.exhibitstudios.com/?p=1701</guid>
		<description><![CDATA[According to the CDC, National Influenza Vaccination Week is December 5-11, 2010. CDC recommends a yearly flu vaccine as the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.cdc.gov/flu/?s_cid=seasonalFlu2010_019" target="_blank"><img class="alignleft size-full wp-image-1703" title="The FLU Ends with U" src="http://www.exhibitstudios.com/wp-content/uploads/2010/12/youngadult2_120x240.gif" alt="" width="120" height="240" /></a></p>
<p>According to the CDC, National Influenza Vaccination Week is December 5-11, 2010.</p>
<p>CDC recommends a yearly flu vaccine as the first and most important step in protecting against flu viruses. The <a href="http://www.cdc.gov/flu/protect/vaccine/">2010-2011 flu vaccine</a> will protect against an influenza A H3N2 virus, an influenza B virus and the 2009 H1N1 virus that caused so much illness last season.</p>
<p>5 to 20 percent of the population get the flu.</p>
<p>The peak of flu season has occurred anywhere from late November through March.</p>
<p>Visit <a href="http://www.flu.gov/" target="_blank">flu.gov</a> for more for more statistics and information on flu prevention and treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exhibitstudios.com/news-and-events/national-influenza-vaccination-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight the Flu this Winter!</title>
		<link>http://www.exhibitstudios.com/news-and-events/fight-the-flu/</link>
		<comments>http://www.exhibitstudios.com/news-and-events/fight-the-flu/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:38:03 +0000</pubDate>
		<dc:creator>xbtkarin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.exhibitstudios.com/?p=1610</guid>
		<description><![CDATA[Thousands of times a day, a simple touch can spread germs¬†throughout your office to meeting rooms, doors, elevator buttons, and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-1615" title="Hand Sanitizer Trade Show Banner Stand" src="http://www.exhibitstudios.com/wp-content/uploads/2010/08/Exhibit-Studios-Flu-Hand-Sani-Future21-157x300.jpg" alt="" width="126" height="240" /></p>
<p>Thousands of times a day, a simple touch can spread germs¬†throughout your office to meeting rooms, doors, elevator buttons, and ultimately employees and visitors.</p>
<p>Why not have a convenient way for those around you to help keep sickness under control? This <strong>lightweight, <a href="http://www.exhibitstudios.com/trade-show-displays/exhibit-systems/trade-show-banner-systems/">portable banner stand</a></strong> with your own custom graphics will make people aware, while also protecting them with hand sanitizer.</p>
<p>Once winter is long gone, this <strong>versatile</strong> display can easily be switched over to meet your needs of the moment‚ Have new a product, event or announcement to feature or promote? Simply remove the graphics cartridge from the base, switching out the old graphics for new. The hand sanitizer portion can also be removed.</p>
<p>Create a healthier, more productive work environment for yourself and the people around you! <a href="http://www.exhibitstudios.com/contact/" target="_blank">Contact us</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exhibitstudios.com/news-and-events/fight-the-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibit Studios Banner Assists in Groundbreaking</title>
		<link>http://www.exhibitstudios.com/news-and-events/exhibit-studios-banner-assists-in-groundbreaking/</link>
		<comments>http://www.exhibitstudios.com/news-and-events/exhibit-studios-banner-assists-in-groundbreaking/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:45:19 +0000</pubDate>
		<dc:creator>xbtkarin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.exhibitstudios.com/?p=1580</guid>
		<description><![CDATA[In a somewhat non-traditional manner, Exhibit Studios recently helped Turkey Hill officials¬†break ground by unfurling a banner rather than tossing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.exhibitstudios.com/wp-content/uploads/2010/07/Turkey-Hill-banner.jpg" rel="lightbox[1580]"><img class="alignleft size-medium wp-image-1587" title="Turkey Hill banner" src="http://www.exhibitstudios.com/wp-content/uploads/2010/07/Turkey-Hill-banner-277x300.jpg" alt="" width="155" height="168" /></a>In a somewhat non-traditional manner, Exhibit Studios recently helped Turkey Hill officials¬†break ground by unfurling a banner rather than tossing a symbolic shovelful of soil. <a href="http://www.youtube.com/watch?v=Y4IO8IOjDOs" target="_blank">Click here</a> to view the banner in action.</p>
<p>We produced and installed the <strong>15&#8242; x 32&#8242; vinyl banner</strong> on the facade of the historic silk mill in Columbia, Pa. that will become the planned Turkey Hill Experience.</p>
<p>After the unveiling ceremony held on July 28, 2010, we then moved the banner to the opposite side of the building, to face Route 30 until the project is scheduled to be completed.</p>
<p>To check out <a href="http://www.facebook.com/pages/Harrisburg-PA/Exhibit-Studios/138797016143017" target="_blank">more photos</a> of the banner, visit our Exhibit Studios Facebook page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exhibitstudios.com/news-and-events/exhibit-studios-banner-assists-in-groundbreaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find us on Facebook</title>
		<link>http://www.exhibitstudios.com/news-and-events/find-us-on-facebook/</link>
		<comments>http://www.exhibitstudios.com/news-and-events/find-us-on-facebook/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:20:36 +0000</pubDate>
		<dc:creator>xbtkarin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.exhibitstudios.com/?p=1539</guid>
		<description><![CDATA[We&#8217;ve just recently joined the Facebook revolution. For more up-to-the-minute happenings, tips and photos, visit Exhibit Studios on Facebook!]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.facebook.com/pages/Harrisburg-PA/Exhibit-Studios/138797016143017" target="_blank"><img class="alignleft size-full wp-image-1540" title="Find us on Facebook" src="http://www.exhibitstudios.com/wp-content/uploads/2010/07/Find-us-on-Facebook.gif" alt="" width="144" height="44" /></a>We&#8217;ve just recently joined the Facebook revolution.</p>
<p>For more up-to-the-minute happenings, tips and photos, visit <a href="http://www.facebook.com/pages/Harrisburg-PA/Exhibit-Studios/138797016143017" target="_blank">Exhibit Studios</a> on Facebook!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exhibitstudios.com/news-and-events/find-us-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Consultant Elected to Women&#8217;s Business Council</title>
		<link>http://www.exhibitstudios.com/news-and-events/sales-consultant-elected-to-womens-business-council/</link>
		<comments>http://www.exhibitstudios.com/news-and-events/sales-consultant-elected-to-womens-business-council/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:35:22 +0000</pubDate>
		<dc:creator>xbtkarin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business council]]></category>
		<category><![CDATA[chamber of commerce]]></category>
		<category><![CDATA[Lehigh Valley]]></category>
		<category><![CDATA[sales consultant]]></category>

		<guid isPermaLink="false">http://www.exhibitstudios.com/?p=1406</guid>
		<description><![CDATA[Exhibit Studios sales consultant Tracy Schadler was elected to serve on the 2010-2011 Board of the Women&#8217;s Business Council, part [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-1431" title="Tracy Schadler" src="http://www.exhibitstudios.com/wp-content/uploads/2010/07/Tracy-headshot-240x300.jpg" alt="" width="101" height="126" />Exhibit Studios sales consultant Tracy Schadler was elected to serve on the 2010-2011 Board of the Women&#8217;s Business Council, part of the Greater Lehigh Valley Chamber of Commerce.</p>
<p>The Women&#8217;s Business Council provides information and a networking forum for women in management, professional and private enterprise.</p>
<p><strong>Congratulations, Tracy!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exhibitstudios.com/news-and-events/sales-consultant-elected-to-womens-business-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip #9: The Wonderful World of Shipping</title>
		<link>http://www.exhibitstudios.com/news-and-events/trade-show-tips/tip-9-the-wonderful-world-of-shipping/</link>
		<comments>http://www.exhibitstudios.com/news-and-events/trade-show-tips/tip-9-the-wonderful-world-of-shipping/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:48:50 +0000</pubDate>
		<dc:creator>xbtkarin</dc:creator>
				<category><![CDATA[Trade Show Tips]]></category>
		<category><![CDATA[dimensions]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[trade show shipping]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.exhibitstudios.com/?p=1284</guid>
		<description><![CDATA[Save shipping costs by weighing and measuring each piece in your shipment. This detailed information is invaluable in providing an [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><img class="alignleft size-full wp-image-1287" title="Semi_Truck" src="http://www.exhibitstudios.com/wp-content/uploads/2010/07/Semi_Truck.jpg" alt="" width="76" height="76" /><span style="font-weight: normal;">Save shipping costs</span><span style="font-weight: normal;"> by weighing and measuring each piece in your shipment</span></strong>. This detailed information is invaluable in providing an accurate description of individual pieces that you may be trying to locate for any reason. <span id="more-1284"></span></p>
<p>Have the dimensions and the weight permanently written on the outside of each box or carton. Freight handlers will use your figures and record that to your shipment paperwork.</p>
<p>Accurately weighing and measuring your shipment is important because there is a chance you could be charged much more than necessary if overestimated.</p>
<p>It could work against you if figures are not accurate or overestimated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exhibitstudios.com/news-and-events/trade-show-tips/tip-9-the-wonderful-world-of-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As seen in&#8230; Nimlok&#8217;s Design of the Week</title>
		<link>http://www.exhibitstudios.com/news-and-events/as-seen-in-nimloks-design-of-the-week/</link>
		<comments>http://www.exhibitstudios.com/news-and-events/as-seen-in-nimloks-design-of-the-week/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:27:52 +0000</pubDate>
		<dc:creator>xbtkarin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[exhibit planning]]></category>
		<category><![CDATA[nimlok]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://www.exhibitstudios.com/?p=1238</guid>
		<description><![CDATA[We all know how hectic exhibit planning can be with rapid deadlines, last-minute changes and logistical headaches. Nimlok and its [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.exhibitstudios.com/wp-content/uploads/2010/06/Miami-Beach-025.jpg" rel="lightbox[1238]"><img class="alignleft size-medium wp-image-1243" title="Glatfelter 30x30 exhibit" src="http://www.exhibitstudios.com/wp-content/uploads/2010/06/Miami-Beach-025-300x223.jpg" alt="Glatfelter Miami Beach" width="216" height="160" /></a>We all know how hectic exhibit planning can be with rapid deadlines, last-minute changes and logistical headaches. Nimlok and its network of local partners deliver brilliant designs with services that make our clients&#8217; lives easier, and Exhibit Studios recently delivered a perfect example of that level of sophistication.</p>
<p>Specialty paper manufacturer, Glatfelter approached Exhibit Studios with a decaying booth, a tight budget and about six weeks to go before one of their biggest shows. Nathan Young and his Nimlok team rapidly salvaged several existing structural elements and incorporated a series of rental properties to create our Design of the Week, an elegant 20&#215;40 exhibit with private meeting spaces.</p>
<p>Correction: 30&#215;30 exhibit! Did we mention a last minute booth dimension change, days before the exhibit shipped? Not a problem for Exhibit Studios, who quickly reconfigured the exhibit to meet the show floor specs. With so many moving pieces, Nathan and co. did a brilliant job keeping their client&#8217;s project on track.</p>
<p>In all, a cool project, a super solution and a happy Nimlok client! Thanks and congratulations to Nathan Young and Mike Fink of Exhibit Studios, and Nina St. Peter of Nimlok Company for delivering our Design of the Week!</p>
<p>_________</p>
<p><em>Taken from Nimlok&#8217;s Design of the Week email on May 18, 2010.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exhibitstudios.com/news-and-events/as-seen-in-nimloks-design-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nimlok Announces U.S. Expansion</title>
		<link>http://www.exhibitstudios.com/news-and-events/nimlok-announces-u-s-expansion/</link>
		<comments>http://www.exhibitstudios.com/news-and-events/nimlok-announces-u-s-expansion/#comments</comments>
		<pubDate>Mon, 03 May 2010 15:24:03 +0000</pubDate>
		<dc:creator>xbtkarin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[exhibit solutions]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[nimlok]]></category>

		<guid isPermaLink="false">http://www.exhibitstudios.com/?p=1178</guid>
		<description><![CDATA[For 40 years, Nimlok has delivered clear return on imagination to trade show exhibits and branding environments. We&#8217;ve grown our [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-1198" title="Nimlok expansion" src="http://www.exhibitstudios.com/wp-content/uploads/2010/05/Nimlok-expansion-300x156.jpg" alt="" width="189" height="98" />For 40 years, Nimlok has delivered clear return on imagination to trade show exhibits and branding environments. We&#8217;ve grown our brand by making it easy for you to grow yours.</p>
<p>In this milestone year, we&#8217;re growing again to deliver the most dynamic exhibit solutions in North America, from strategy to design to execution.</p>
<p>In addition, our design team is working vigorously on new product designs and ideas to be introduced in the near future.</p>
<p>Nimlok&#8217;s newly expanded U.S. facility offers unprecidented capabilities and provides clients access to the industry&#8217;s leading designers and innovative new exhibit systems. We proudly construct these state-of-the art face-to-face marketing solutions as the industry&#8217;s first ISO14001:2004 Green Certified manufacturer.</p>
<p>More than ever, Nimlok is ready to help you flourish!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exhibitstudios.com/news-and-events/nimlok-announces-u-s-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2010: Planning Your Next Trade Show</title>
		<link>http://www.exhibitstudios.com/news-and-events/past-newsletters/january-2010-planning-your-next-trade-show/</link>
		<comments>http://www.exhibitstudios.com/news-and-events/past-newsletters/january-2010-planning-your-next-trade-show/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:32:24 +0000</pubDate>
		<dc:creator>xbtkarin</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[trade show preparation]]></category>

		<guid isPermaLink="false">http://www.exhibitstudios.com/?p=1342</guid>
		<description><![CDATA[Perfect timing is critical for trade show planning success. Now is a great time to start thinking about the trade [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.exhibitstudios.com/wp-content/uploads/2010/07/Newsletter-January-10.jpg" rel="lightbox[1342]" target="_blank"><img class="alignleft size-thumbnail wp-image-1347" title="January 2010 newsletter" src="http://www.exhibitstudios.com/wp-content/uploads/2010/07/Newsletter-January-10-75x75.jpg" alt="" width="75" height="75" /></a>Perfect timing is critical for trade show planning success. Now is a great time to start thinking about the trade shows your organization will be attending this year.</p>
<p>Check out January&#8217;s newsletter for helpful <a href="http://www.exhibitstudios.com/wp-content/uploads/2010/07/Newsletter-January-10.jpg" rel="lightbox[1342]" target="_blank">tips and a timeline</a> to sort out the details for your next show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exhibitstudios.com/news-and-events/past-newsletters/january-2010-planning-your-next-trade-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

